Hi folks, I've following tables
licenses_renew
TransID | VehicleID | RenewDate
----------------------------------------
1 | AU2985 | 2005-10-18
2 | BX3290 | 2006-09-29
3 | AU2985 | 2006-10-19
4 | BX3290 | 2006-09-19
5 | BW4474 | 2006-07-11
Please tell how to display only the latest RenewDate of each VehicleID?'. So, the result is
TransID | VehicleID | RenewDate
----------------------------------------
2 | BX3290 | 2006-09-29
3 | AU2985 | 2006-10-19
5 | BW4474 | 2006-07-11
Anyone knows?
thanks!
-- This message may have been cut off and the rest will only be shown to members. To become a member, click here --